Our range of products include hawai chappal making machine, chappal making machine, footwear making machine (modal 2), fully automatic slipper making machine (modal 1), manual slipper making machine (spring) and slipper sole cutting machine.
₹ 104000 / Piece Get Latest Price
| Production Capacity | 1200 Piece/hr |
| Frequency | 50/60 Hz |
| Brand | Creative Industries |
| Usage/Application | Hawai Chappal |
| Power Consumption | 0.5 To 4 Kw |
| Weight | 350 KG |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
| voltage | 220v |
Minimum order quantity: 1 Piece
An automatic slipper making machine is a high-efficiency device used to manufacture slippers by automating processes like cutting, shaping, and sole attaching. It ensures precision, faster production, and minimal labor dependency. Ideal for commercial use, this machine enhances productivity, reduces wastage, and delivers consistent quality footwear with ease.
₹ 82000 / Piece Get Latest Price
| Production Capacity | 500-1000 Pcs/hr |
| Usage | Chappal Making |
| Frequency | 50-60 Hz |
| Brand | CL |
| Weight | 500 Kg (Approx) |
| Voltage | 240-380 V |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Phase | Single Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
Our company holds immense experience in this domain and is involved in offering a wide assortment of Chappal Making Machine.
₹ 105000 / Piece Get Latest Price
| Production Capacity | 700-1500/HR |
| Type of Machine | Chappal Making Machine |
| Machine Material | Mild Steel |
| Frequency | 10HZ |
| Brand | CREATIVE INDUSTRIES |
| Power Consumption | 2KW |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Weight | 300-700KG |
| Power Source | Electrical |
| Voltage | 220 |
| Installation Type | COMPANY INSTALLATONE |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Our company holds immense experience in this domain and is involved in offering a wide assortment of Footwear Making Machine.
₹ 85000 / Piece Get Latest Price
| Production Capacity | 700-1500/HR |
| Type of Machine | Chappal Making Machine |
| Model Name/Number | SLIPPER MAKING MACHINE |
| Brand | CREATIVE INDUSTRIES |
| Power Consumption | 2KW |
| Weight | 300-700KG |
| Installation Type | COMPANY INSTALLATION |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Production Capacity | 250pair/hour |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 220 |
| Brand | CI |
| Weight | 300-700KG |
| Installation Type | COMPANY INSTALLATION |
| Cutting Thickness | depend on sole |
| Working Area | 10/10 room |
| Type | Automatic |
| Warranty | 1 years |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 93000 / Piece Get Latest Price
| Capacity | 5000/day |
| Usage | Slipper Sole Cutting |
| Frequency | 50-60 Hz |
| Brand | Creative Industries |
| Production Capacity | 1000-2000 Pcs/hr |
| Weight | 520 Kg (Approx) |
| Country of Origin | Made in India |
| Power Source | Electric |
| Motor Power | 0.5-2 HP |
| Voltage | 240-380 V |
Our company holds immense experience in this domain and is involved in offering a wide assortment of Slipper Sole Cutting Machine.
₹ 20000 / Piece Get Latest Price
| Brand | CL |
| Usage/Application | Hawai Chappal |
| Production Capacity | 200 Piece/hr |
| Weight | 60-70 Kg (Approx) |
| Country of Origin | Made in India |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Model Name/Number | 1 |
| Brand | Creative Industries |
| Production Capacity | 800 to 950 per day |
| Usage/Application | Hawai Chappal |
| Power Consumption | 2kw |
| Weight | 500 to 700 kg |
| Country of Origin | Made in India |
| voltage | 220v |
Minimum order quantity: 1 Piece
An automatic slipper making machine is a high-efficiency device used to manufacture slippers by automating processes like cutting, shaping, and sole attaching. It ensures precision, faster production, and minimal labor dependency. Ideal for commercial use, this machine enhances productivity, reduces wastage, and delivers consistent quality footwear with ease.
Mr. Kumar (Manager)
Creative Industries
Near Model School, Haiderpara
Siliguri - 734004, Darjeeling, West Bengal, India